SPOT products differ by pixel size (ground sample distance of 2.5 m, 5 m, 10 m or 20 m) and spectral acquisition mode (black and white or colour).
They correspond to:
| SPOT products | SPOT satellites | Spectral mode | bands Nb | pixel size |
|---|---|---|---|---|
| 2.5 m colour | 5 | VHR+HX | 3 | 2.5 m |
| 2.5 m B&W | 5 | VHR | 1 | 2.5 m |
| 5 m colour | 5 | HM+HX | 3 | 5 m |
| 5 m B&W | 5 | HM | 1 | 5 m |
| 10 m colour | 5 | Hi | 4 | 10 m |
| 4 | M+Xi | 4 | 10 m | |
| 10 m B&W | 4 | M | 1 | 10 m |
| 20 m colour | 4 | Xi | 4 | 20 m |
| sensor | electromagnetic spectrum | pixel size | spectral bands |
|---|---|---|---|
| SPOT 5 | Panchromatic B1 : green B2 : red B3 : near infrared B4 : mid infrared (MIR) |
2.5 m or 5 m 10 m 10 m 10 m 20 m |
0.48 - 0.71 µm 0.50 - 0.59 µm 0.61 - 0.68 µm 0.78 - 0.89 µm 1.58 - 1.75 µm |
| SPOT 4 | Monospectral B1 : green B2 : red B3 : near infrared B4 : mid infrared (MIR) |
10 m 20 m 20 m 20 m 20 m |
0.61 - 0.68 µm 0.50 - 0.59 µm 0.61 - 0.68 µm 0.78 - 0.89 µm 1.58 - 1.75 µm |
See Also...
Resolution and Spectral Bands
Documents
Image Gallery